Tax Account CP004368
Owners
ENCORE GROUP (USA) LLC #4097
5100 RIVER RD STE 300
SCHILLER PARK, IL 60176
Account Summary
Account ID | CP004368 |
---|---|
Account Type | Personal Property |
Location | 180 LAKE PKWY AKA 100 LAKE PKWY |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2023/2024 PERSONAL PROPERTY TAXES |
---|---|
Original | $60.65 |
Total | $60.65 |
Paid | $60.65 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.8261 |
Tax District | 225 (DOUGLAS COUNTY SEWER NO 1/RD) |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2022/2023 PERSONAL PROPERTY TAXES | $56.30 | $0.00 | $56.30 | $0.00 | $0.00 | 2.8261 | 225 |
2021/2022 PERSONAL PROPERTY TAXES | $88.91 | $0.00 | $88.91 | $0.00 | $0.00 | 2.8261 | 225 |
2020/2021 PERSONAL PROPERTY TAXES | $111.29 | $0.00 | $111.29 | $0.00 | $0.00 | 2.8261 | 225 |
2019/2020 PERSONAL PROPERTY TAXES | $113.33 | $11.33 | $124.66 | $0.00 | $0.00 | 2.8261 | 225 |
2018/2019 PERSONAL PROPERTY TAXES | $177.90 | $0.00 | $177.90 | $0.00 | $0.00 | 2.8261 | 225 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2021-2022 | S06 | Redevelopment 2 | 16.10 | 16.10 | .00 | .00 |
2020-2021 | S06 | Redevelopment 2 | 16.83 | 16.83 | .00 | .00 |
2019-2020 | S06 | Redevelopment 2 | 27.93 | 27.93 | .00 | .00 |
2018-2019 | S06 | Redevelopment 2 | 64.77 | 64.77 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
12/21/2023 | PAYMENT | AUDIO VISUAL SERVICES GROUP LLC CHECK 81933944 | $-60.65 | $0.00 |
11/29/2023 | BILL | ENCORE GROUP (USA) LLC #4097 | $60.65 | $60.65 |
12/12/2022 | PAYMENT | AUDIO VISUAL SERVICES GROUP LLC CHECK 79434746 | $-56.30 | $0.00 |
12/01/2022 | BILL | ENCORE GROUP (USA) LLC #4097 | $56.30 | $56.30 |
12/21/2021 | PAYMENT | AUDIO VISUAL SERVICES GROUP LL CHECK | $-88.91 | $0.00 |
12/01/2021 | BILL | ENCORE GROUP (USA) LLC #4097 | $88.91 | $88.91 |
01/05/2021 | PAYMENT | AUDIO VISUAL SVCS GRP LLC #409 CHECK | $-235.95 | $0.00 |
12/01/2020 | BILL | AUDIO VISUAL SVCS GRP LLC #409 | $111.29 | $235.95 |
04/07/2020 | INTEREST | Instlmnt4 Interest for 2019-20 | $11.33 | $124.66 |
01/14/2020 | BILL | AUDIO VISUAL SVCS GRP LLC #409 | $113.33 | $113.33 |
04/22/2019 | PAYMENT | AUDIO VISUAL SERVICES GROUP LL CHECK | $-177.90 | $0.00 |
03/20/2019 | BILL | AUDIO VISUAL SERVICES GROUP LL | $177.90 | $177.90 |