Tax Account CP005023
Owners
FRESH AND CLEAN LAUNDRY CO
1448 CARFIFF DR
GARDNERVILLE, NV 89410
Account Summary
| Account ID | CP005023 |
|---|---|
| Account Type | Personal Property |
| Location | 1302 LANGLEY DR #6 & 6A MINDEN |
| Balance | $2,926.60 |
| Currently Due | $2,926.60 |
Current Year
| Description | 2024/2025 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $924.81 |
| Total | $1,017.29 |
| Paid | $0.00 |
| Balance | $1,017.29 |
| Due | $2,926.60 |
| Ad Valorem Tax Rate | 3.4199 |
| Tax District | 530 (GARDNERVILLE RANCHOS) |
Installments
Outstanding Taxes
| Description | Original | Penalty | Interest | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2023/2024 PERSONAL PROPERTY TAXES | $913.22 | $91.32 | $0.00 | $0.00 | $1,004.54 | $1,909.31 |
| 2022/2023 PERSONAL PROPERTY TAXES | $822.52 | $82.25 | $0.00 | $0.00 | $904.77 | $904.77 |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2021/2022 PERSONAL PROPERTY TAXES | $238.57 | $23.86 | $0.00 | $262.43 | $0.00 | $0.00 | 3.4199 | 530 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 03/19/2025 | PENALTY | PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $92.48 | $2,926.60 |
| 01/31/2025 | BILL | FRESH AND CLEAN LAUNDRY CO | $924.81 | $2,834.12 |
| 01/16/2024 | PENALTY | PENALTY FOR 2023/2024 PERSONAL PROPERTY TAXES | $91.32 | $1,909.31 |
| 11/29/2023 | BILL | FRESH AND CLEAN LAUNDRY | $913.22 | $1,817.99 |
| 05/01/2023 | PENALTY | PENALTY FOR 2022/2023 PERSONAL PROPERTY TAXES | $82.25 | $904.77 |
| 01/30/2023 | BILL | FRESH AND CLEAN LAUNDRY | $822.52 | $822.52 |
| 04/25/2022 | PAYMENT | FRESH AND CLEAN LAUNDRY CREDIT: B | $-262.43 | $0.00 |
| 01/18/2022 | INTEREST | Instlmnt3 Interest for 2021-22 | $23.86 | $262.43 |
| 12/01/2021 | BILL | FRESH AND CLEAN LAUNDRY | $238.57 | $238.57 |
