Tax Account CP005177
Owners
WAKE CONSTRUCTION
7428 STEEPLECHASE DR
HUGSON, CA 95326
Account Summary
| Account ID | CP005177 |
|---|---|
| Account Type | Personal Property |
| Location | 1813 GRANDVIEW PY |
| Balance | $205.61 |
| Currently Due | $205.61 |
Current Year
| Description | 2024/2025 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $63.45 |
| Total | $69.79 |
| Paid | $0.00 |
| Balance | $69.79 |
| Due | $205.61 |
| Ad Valorem Tax Rate | 2.8699 |
| Tax District | 500 (GENERAL COUNTY/CWS/MOSQ) |
Installments
Outstanding Taxes
| Description | Original | Penalty | Interest | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2023/2024 PERSONAL PROPERTY TAXES | $64.49 | $6.45 | $0.00 | $0.00 | $70.94 | $135.82 |
| 2022/2023 PERSONAL PROPERTY TAXES | $58.98 | $5.90 | $0.00 | $0.00 | $64.88 | $64.88 |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2021/2022 PERSONAL PROPERTY TAXES | $60.27 | $0.00 | $0.00 | $60.27 | $0.00 | $0.00 | 2.8699 | 500 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 03/19/2025 | PENALTY | PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $6.34 | $205.61 |
| 01/31/2025 | BILL | WAKE CONSTRUCTION | $63.45 | $199.27 |
| 01/16/2024 | PENALTY | PENALTY FOR 2023/2024 PERSONAL PROPERTY TAXES | $6.45 | $135.82 |
| 11/29/2023 | BILL | WAKE CONSTRUCTION | $64.49 | $129.37 |
| 05/01/2023 | PENALTY | PENALTY FOR 2022/2023 PERSONAL PROPERTY TAXES | $5.90 | $64.88 |
| 01/30/2023 | BILL | WAKE CONSTRUCTION | $58.98 | $58.98 |
| 12/15/2021 | PAYMENT | WAKE, TERRI & GARY CHECK | $-60.27 | $0.00 |
| 12/01/2021 | BILL | WAKE CONSTRUCTION | $60.27 | $60.27 |
