Tax Account CP126420
Owners
HILDMAN EXCAVATING & GRADING
1115 WILLOW ST
GARDNERVILLE, NV 89410
Account Summary
| Account ID | CP126420 |
|---|---|
| Account Type | Personal Property |
| Location | 1115 WILLOW ST TOWN OF GARDNERVILLE |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2024/2025 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $712.89 |
| Total | $712.89 |
| Paid | $712.89 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.6600 |
| Tax District | 521 (TOWN OF GARDNERVILLE) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 PERSONAL PROPERTY TAXES | $873.75 | $0.00 | $0.00 | $873.75 | $0.00 | $0.00 | 3.6600 | 521 |
| 2022/2023 PERSONAL PROPERTY TAXES | $896.70 | $0.00 | $0.00 | $896.70 | $0.00 | $0.00 | 3.6600 | 521 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 03/10/2025 | PAYMENT | HILDMAN EXCAVATING & GRADING CHECK 712.89 | $-712.89 | $0.00 |
| 01/31/2025 | BILL | HILDMAN EXCAVATING & GRADING | $712.89 | $712.89 |
| 12/28/2023 | PAYMENT | HILDMAN EXCAVATING & GRADING CHECK 1264 | $-873.75 | $0.00 |
| 11/29/2023 | BILL | HILDMAN EXCAVATING & GRADING | $873.75 | $873.75 |
| 01/15/2023 | PAYMENT | HILDMAN EXCAVATING & GRADING CHECK 1086 | $-896.70 | $0.00 |
| 12/01/2022 | BILL | HILDMAN EXCAVATING & GRADING | $896.70 | $896.70 |
