Tax Account CP126676
Owners
GENOA GLASS
PO BOX 811
GENOA, NV 89411
Account Summary
| Account ID | CP126676 |
|---|---|
| Account Type | Personal Property |
| Location | 452 GENOA LN #A |
| Balance | $104.96 |
| Currently Due | $104.96 |
Current Year
| Description | 2024/2025 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $95.42 |
| Total | $104.96 |
| Paid | $0.00 |
| Balance | $104.96 |
| Due | $104.96 |
| Ad Valorem Tax Rate | 2.8699 |
| Tax District | 500 (GENERAL COUNTY/CWS/MOSQ) |
Installments
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 03/19/2025 | PENALTY | PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $9.54 | $104.96 |
| 01/31/2025 | BILL | GENOA GLASS | $95.42 | $95.42 |
