Tax Account CP126730
Owners
FLUTTER & BUZZ CAFE
PO BOX 1051
GENOA, NV 89411
Account Summary
| Account ID | CP126730 |
|---|---|
| Account Type | Personal Property |
| Location | 2285 MAIN ST TOWN OF GENOA/RD |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $104.38 |
| Total | $104.38 |
| Paid | $104.38 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.4992 |
| Tax District | 540 (TOWN OF GENOA) |
Installments
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 02/06/2026 | PAYMENT | BRANDY THOMSON GOV GOVOLUTION - 346640270 | $-104.38 | $0.00 |
| 01/02/2026 | BILL | FLUTTER & BUZZ CAFE | $104.38 | $104.38 |
