Tax Account GK729916
Owners
SLIWA, STEVEN M
PO BOX 1239
GENOA, NV 89411
Account Summary
| Account ID | GK729916 |
|---|---|
| Account Type | Personal Property |
| Location | 2103 HEYBOURNE RD GEN CO/CWS/MOSQ |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $1,308.33 |
| Total | $1,308.33 |
| Paid | $1,308.33 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.8699 |
| Tax District | 500 (GENERAL COUNTY/CWS/MOSQ) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $1,454.72 | $0.00 | $0.00 | $1,454.72 | $0.00 | $0.00 | 2.8699 | 500 |
| 2023/2024 PERSONAL PROPERTY TAXES | $1,782.98 | $0.00 | $0.00 | $1,782.98 | $0.00 | $0.00 | 2.8699 | 500 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 07/23/2025 | PAYMENT | SILWA, STEVEN M CHECK 4231 | $-1,308.33 | $0.00 |
| 07/17/2025 | BILL | SILWA, STEVEN M | $1,308.33 | $1,308.33 |
| 08/08/2024 | PAYMENT | SLIWA, STEVEN M & NANCY CHECK 2027 | $-1,454.72 | $0.00 |
| 07/15/2024 | BILL | SILWA, STEVEN M | $1,454.72 | $1,454.72 |
| 08/22/2023 | PAYMENT | SILWA, STEVEN M CHECK 4104 | $-1,782.98 | $0.00 |
| 07/20/2023 | BILL | SILWA, STEVEN M | $1,782.98 | $1,782.98 |
