Tax Account MH012748
Owners
GARCIA, JOSEPH A
PO BOX 2619
CHINO, CA 91708
Account Summary
Account ID | MH012748 |
---|---|
Account Type | Personal Property |
Location | 1501 S HWY 395 RV #5 |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 PERSONAL PROPERTY TAXES |
---|---|
Original | $0.00 |
Total | $0.00 |
Paid | $0.00 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.8054 |
Tax District | 600 (TOPAZ) |
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 2.8054 | 600 |
2022/2023 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 2.8054 | 600 |
2021/2022 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 600 | |
2020/2021 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 600 | |
2019/2020 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 600 | |
2018/2019 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 600 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/15/2024 | BILL | GARCIA, JOSEPH A | $0.00 | $0.00 |
07/15/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
07/20/2023 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
07/20/2023 | BILL | GARCIA, JOSEPH A | $0.00 | $0.00 |
07/26/2022 | BILL | GARCIA, JOSEPH A | $0.00 | $0.00 |
07/26/2022 | AMENDMENT | UNDO BILL | $0.00 | $0.00 |
07/26/2022 | BILL | GARCIA, JOSEPH A | $0.00 | $0.00 |
07/26/2022 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
07/21/2021 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
07/15/2020 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
07/10/2019 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
07/13/2018 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |