Tax Account TC126312
Owners
AT&T MOBILITY LLC
1010 PINE 6E-L-01
ST LOUIS, MO 63101
Account Summary
Account ID | TC126312 |
---|---|
Account Type | Personal Property |
Location | 180 LAKE PKWY |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2023/2024 PERSONAL PROPERTY TAXES |
---|---|
Original | $68.87 |
Total | $68.87 |
Paid | $68.87 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.8261 |
Tax District | 225 (DOUGLAS COUNTY SEWER NO 1/RD) |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2022/2023 PERSONAL PROPERTY TAXES | $80.12 | $0.00 | $80.12 | $0.00 | $0.00 | 2.8261 | 225 |
2021/2022 PERSONAL PROPERTY TAXES | $93.97 | $0.00 | $93.97 | $0.00 | $0.00 | 2.8261 | 225 |
2020/2021 PERSONAL PROPERTY TAXES | $144.98 | $0.00 | $144.98 | $0.00 | $0.00 | 2.8261 | 225 |
2019/2020 PERSONAL PROPERTY TAXES | $183.75 | $0.00 | $183.75 | $0.00 | $0.00 | 2.8261 | 225 |
2018/2019 PERSONAL PROPERTY TAXES | $159.36 | $0.00 | $159.36 | $0.00 | $0.00 | 2.8261 | 225 |
2017/2018 PERSONAL PROPERTY TAXES | $142.97 | $0.00 | $142.97 | $0.00 | $0.00 | 2.8261 | 225 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2021-2022 | S06 | Redevelopment 2 | 17.02 | 17.02 | .00 | .00 |
2020-2021 | S06 | Redevelopment 2 | 21.91 | 21.91 | .00 | .00 |
2019-2020 | S06 | Redevelopment 2 | 45.31 | 45.31 | .00 | .00 |
2018-2019 | S06 | Redevelopment 2 | 57.55 | 57.55 | .00 | .00 |
2017-2018 | S06 | Redevelopment 2 | 42.63 | 42.63 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
01/02/2024 | PAYMENT | AT & T CHECK 3325338258 | $-68.87 | $0.00 |
11/29/2023 | BILL | AT&T MOBILITY LLC | $68.87 | $68.87 |
03/09/2023 | PAYMENT | AT&T MOBILITY LLC CHECK 3324921867 | $-80.12 | $0.00 |
01/30/2023 | BILL | AT&T MOBILITY LLC | $80.12 | $80.12 |
01/11/2022 | PAYMENT | AT&T MOBILITY LLC CHECK | $-93.97 | $0.00 |
12/02/2021 | BILL | AT&T MOBILITY LLC | $93.97 | $93.97 |
01/08/2021 | PAYMENT | AT&T MOBILITY LLC CHECK | $-144.98 | $0.00 |
12/01/2020 | BILL | AT&T MOBILITY LLC | $144.98 | $144.98 |
02/20/2020 | PAYMENT | AT&T MOBILITY LLC CHECK | $-183.75 | $0.00 |
01/14/2020 | BILL | AT&T MOBILITY LLC | $183.75 | $183.75 |
01/29/2019 | PAYMENT | AT&T MOBILITY LLC CHECK | $-159.36 | $0.00 |
01/04/2019 | BILL | AT&T MOBILITY LLC | $159.36 | $159.36 |
12/05/2017 | PAYMENT | AT&T MOBILITY LLC CHECK | $-142.97 | $0.00 |
11/09/2017 | BILL | AT&T MOBILITY LLC | $142.97 | $142.97 |