Account CP002290
Owners
JOE'S SPORTS BAR & GRILL
(ASSESSED)
7400 SHORELINE DR STE 7
STOCKTON, CA 95219
Account Summary
Account Type | CP - COMMERCIAL PROPERTY |
---|---|
Location | 18 HWY 50 |
District | 225 - DOUGLAS COUNTY SEWER NO 1/RD |
NAICS | 722513 - Limited-Service Restaurants |
Use | 040 - RESTAURANT |
Parcel Number | 1318-27-002-002 |
Declaration Received | July 12, 2024 |
Declaration Sent | |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Taxable Value | $67,584 | $70,314 | $82,557 | $94,477 | $105,640 |
Assessed Value | $23,658 | $24,612 | $28,895 | $33,067 | $36,974 |
Exemptions | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $23,658 | $24,612 | $28,895 | $33,067 | $36,974 |
Increased (new) Values | $1,324 | $0 | $0 | $0 | $0 |
Date Billed | 11/29/2023 | 01/30/2023 | 12/01/2021 | 12/01/2020 | 02/05/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
---|---|---|---|---|---|---|
203 - F F & E | $399,039 | $283,895 | $0 | $0 | $54,390 | $19,036 |
250 - EQUIPMENT - 3YR | $1,421 | $1,380 | $0 | $0 | $469 | $164 |
262 - EQUIPMENT - 5YR | $3,790 | $3,575 | $0 | $0 | $1,364 | $477 |
Equipment Detail
None