Account MH008456
Owners
SNOOKS, COURTLAND
(ASSESSED)
PO BOX 1262
GARDNERVILLE, NV 89410
Account Summary
Account Type | MH - MANUFACTURED HOMES |
---|---|
Location | BODIE-COURTLAND 2228 |
District | 500 - GENERAL COUNTY/CWS/MOSQ |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 1221-00-002-031 |
Lien Status | Unsecured |
Exemptions | 361.050I: US PUBLIC DOMAIN (100%) |
Value History
2023 | 2022 | 2020 | 2019 | |
---|---|---|---|---|
Taxable Value | $51,051 | $47,508 | $44,063 | $42,349 |
Assessed Value | $17,868 | $16,628 | $15,422 | $14,822 |
Exemptions | $17,868 | $16,628 | $15,422 | $14,822 |
Net Assessed Value | $0 | $0 | $0 | $0 |
Increased (new) Values | $0 | $0 | $0 | $0 |
Date Billed | 05/16/2024 | 06/09/2023 |
Mobile Home
Year, Make, Model | 1992 CHAMPION MEADOW CREEK |
---|---|
Serial Number | 09926743383AB |
Length & Width | 60 x 26 feet |
Source of Base Value | |
Year Acquired | 2013 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$104,316 | x | 2.510 | x | 20% | = | $20,863 | x | 0.35 | = | $7,302 |
Mobile Home Details
Code | Alternate Description | Units | Year Acquired | Replacement Value | Taxable Value | Assessed Value |
---|---|---|---|---|---|---|
xCFW | CFW | 2208 | 1992 | $16,560 | $8,611 | $3,014 |
xCP1 | CARPORT | 480 | 1992 | $3,600 | $1,872 | $655 |
xDCPC | DCPC | 240 | 1992 | $3,480 | $1,810 | $634 |
xDGMS | DGMS | 480 | 1992 | $14,400 | $7,488 | $2,621 |
xHKUP | HOOKUPS | 1 | 1992 | $5,100 | $2,652 | $928 |
xNLA2 | ENCLOSED PORCH | 40 | 1992 | $800 | $416 | $146 |
xNV | CHAMPION MEADOW CREEK (MH 8456) | 1612 | 1992 | $0 | $0 | $0 |
xSBLD | GREENHOUSE | 96 | 1992 | $1,776 | $924 | $323 |
xWODPL | WCDPLC | 240 | 1992 | $2,880 | $1,498 | $524 |
xWODPL | WODPL | 419 | 1992 | $5,028 | $2,615 | $915 |
xWCDCPL | WCDPLC | 104 | 1995 | $2,756 | $1,557 | $545 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
---|---|---|---|---|---|---|
xCFW - CONCRETE FLAT WORK | $16,560 | $0 | $0 | $0 | $8,611 | $3,014 |
xCP1 - CARPORT 1 | $3,600 | $0 | $0 | $0 | $1,872 | $655 |
xDCPC - DIRT COVERED PORCH-COMP | $3,480 | $0 | $0 | $0 | $1,810 | $634 |
xDGMS - DETACHED GARAGE-MEEKS-SMALL | $14,400 | $0 | $0 | $0 | $7,488 | $2,621 |
xHKUP - MOBILE HOOKUPS | $5,100 | $0 | $0 | $0 | $2,652 | $928 |
xNLA2 - NON LIVING AREA #2 | $800 | $0 | $0 | $0 | $416 | $146 |
xNV - NO VALUE | $0 | $0 | $0 | $0 | $0 | $0 |
xSBLD - STORAGE BLDGS-W/FOUNDATION-120 SF+ | $1,776 | $0 | $0 | $0 | $924 | $323 |
xWCDCPL - WOOD COV DECK-COMP ROOF-PLYWOOD | $2,756 | $0 | $0 | $0 | $1,557 | $545 |
xWODPL - WOOD OPEN DECK-PLYWOOD | $7,908 | $0 | $0 | $0 | $4,113 | $1,439 |
Equipment Detail
None