Parcel 1221-00-002-031
Owners
BIA SNOOKS, TILLIE CC730
311 E WASHINGTON ST
CARSON CITY, NV 89701
Parcel Summary
Location | 225 COURTLAND LN |
---|---|
Use Code | 350: Manufactured Home Park - Ten or More Manufactured Home Units |
Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
Acreage | 143.5900 |
Section | 32 |
Township | 12 |
Range | 21 |
Exemptions | 361.050I: US PUBLIC DOMAIN (100%) |
Plat Maps | 1221-00-002.pdf (873kb) |
Lineage | Split from 0000-35-040-340 |
Keyline Description
Created from split of parcel # 035-040-23Changed from Parcel # 0000-35-040-340
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $500,000 | $500,000 | $510,000 | $429,000 | $429,000 | $429,000 | $429,000 |
Taxable Value | $500,000 | $500,000 | $510,000 | $429,000 | $429,000 | $429,000 | $429,000 |
Net Exemptions Value | $175,000 | $175,000 | $178,500 | $150,150 | $150,150 | $150,150 | $150,150 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Extra Features
None
Land Lines
Personal Property
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 11, 2025.