Account MH008810
Owners
WILLIAMS, TORIN
(ASSESSED)
PO BOX 1373
GARDNERVILLE, NV 89410
Account Summary
Account Type | MH - MANUFACTURED HOMES |
---|---|
Location | BODIE-MONO 2220 |
District | 500 - GENERAL COUNTY/CWS/MOSQ |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 1221-00-002-031 |
Lien Status | Unsecured |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $9,825 | $10,617 | $9,825 | $9,326 | $8,971 | $8,491 |
Assessed Value | $3,438 | $3,716 | $3,438 | $3,264 | $3,140 | $2,972 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $3,438 | $3,716 | $3,438 | $3,264 | $3,140 | $2,972 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/15/2024 | 07/20/2023 | 07/26/2022 | 07/21/2021 | 07/15/2020 | 07/10/2019 |
Mobile Home
Year, Make, Model | 1970 BILTMORE BILTMORE |
---|---|
Serial Number | S5713 |
Length & Width | 56 x 12 feet |
Source of Base Value | |
Year Acquired | 1984 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$7,430 | x | 1.000 | x | 20% | = | $1,486 | x | 0.35 | = | $520 |
Mobile Home Details
Code | Alternate Description | Units | Year Acquired | Replacement Value | Taxable Value | Assessed Value |
---|---|---|---|---|---|---|
xBR1 | ADDITION | 448 | 1970 | $16,576 | $4,144 | $1,450 |
xBR1 | ENCLOSED PORCH | 160 | 1970 | $5,920 | $1,480 | $518 |
xCCPM1 | CCPM | 192 | 1970 | $3,552 | $888 | $311 |
xDCPM1 | DCPM1 | 96 | 1970 | $1,056 | $264 | $92 |
xHKUP | HOOKUPS | 1 | 1970 | $5,100 | $1,275 | $446 |
xNV | BILTMORE (MH 8810) | 672 | 1970 | $0 | $0 | $0 |
xWODPL | WODPL | 96 | 1970 | $1,152 | $288 | $101 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
---|---|---|---|---|---|---|
xBR1 - BONUS ROOM 1 | $22,496 | $0 | $0 | $0 | $5,624 | $1,968 |
xCCPM1 - CONCRETE COVERED PORCH-METAL - 1 | $3,552 | $0 | $0 | $0 | $888 | $311 |
xDCPM1 - DIRT COVERED PORCH-METAL ROOF - 1 | $1,056 | $0 | $0 | $0 | $264 | $92 |
xHKUP - MOBILE HOOKUPS | $5,100 | $0 | $0 | $0 | $1,275 | $446 |
xNV - NO VALUE | $0 | $0 | $0 | $0 | $0 | $0 |
xWODPL - WOOD OPEN DECK-PLYWOOD | $1,152 | $0 | $0 | $0 | $288 | $101 |
Equipment Detail
None