Parcel 1220-03-202-007
Owners
SCOTT, KEITH
PO BOX 2093
GARDNERVILLE, NV 89410
Parcel Summary
Location | 1409 INTEREST LN |
---|---|
Use Code | 290: Mixed Use with Single Family Residential as primary use |
Tax District | 521: TOWN OF GARDNERVILLE |
Acreage | .4600 |
Section | 03 |
Township | 12 |
Range | 20 |
Lot | 7 |
Plat Maps | 1220-03-2.pdf (462kb) 1220-03-2A.pdf (458kb) 1220-03-2B.pdf (504kb) |
Map Documents | 487364 Recorder Search 928789 Recorder Search 960094 Recorder Search 995097 Recorder Search |
Lineage | Split from 1220-03-202-005 |
Additional Site Addresses
1301 ELGES (PRIOR) AV 10/29/09
Keyline Description
RS/BLA 995097Value History
2025 | 2024 | 2023 | |
---|---|---|---|
Total Building Value | $68,733 | $67,540 | $62,484 |
Total Extra Features Value | $6,557 | $6,691 | $5,934 |
Total Secured Pers Prop | $0 | $0 | $0 |
Total Land Value | $100,000 | $100,000 | $100,000 |
Taxable Value | $175,290 | $174,231 | $168,418 |
Net Exemptions Value | $0 | $0 | $0 |
Net Assessed Value | $61,352 | $60,981 | $58,946 |
New Improvements | $0 | $0 | $0 |
New Land | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
BAM 995097 | 2023-03-30 | U | BOUNDARY ADJUSTMENT MAP | Improved | $0 | |
BAD 995096 | 2023-03-30 | U | BOUNDARY ADJUSTMENT DEED | Improved | $5,000 | Grantor: GARDNERVILLE WATER COMPANY Grantee: SCOTT, KEITH |
Buildings
Building # 1, Section # 1, SFD, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2254 | $274,933 | 1955 | 1955 | 0.00% | 75.00% | 25.00% | $68,733 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
YAREA | GLA2 SQ FT | 676.00 | |
YCODE | GLA2 Style Code | 1 | SINGLE STORY |
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
M&ETY11 | MACHINERY & EQUIP TYPE 1/SIDES CLOSED-DC | 19 | 33 | 627.00 | $19.87 | 1940 | $12,456 | 25% | $3,114 | $3,114 |
CFW | CONCRETE FLAT WORK | 1164.00 | $8.50 | 1970 | $9,894 | 25% | $2,474 | $2,474 | ||
CCPC | CONCRETE-COVERED PORCH-COMP ROOF | 152.00 | $25.50 | 1955 | $3,876 | 25% | $969 | $969 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 11, 2025.