Parcel 1318-27-001-020
Owners
TAHOE DOUGLAS VISITORS AUTH
PO BOX 5878
STATELINE, NV 89449
Parcel Summary
Location | 75 HWY 50 |
---|---|
Use Code | 440: Commercial Recreation |
Tax District | 225: DOUGLAS COUNTY SEWER NO 1/RD |
Acreage | 4.9100 |
Section | 27 |
Township | 13 |
Range | 18 |
Lot | PCL 1 |
Exemptions | 361.060B: CONSERVATION DISTRICT (PURSUANT TO 548.393) (100%) |
Plat Maps | 1318-27-001.pdf (1,044kb) |
Map Documents | 954911 Recorder Search |
Lineage | Split from 1318-27-001-019 |
Keyline Description
07/09/20 CREATED BY REMOVING SECTION FROM1318-27-001-007. THIS PORTION WAS ORIGINALLY
ADDED TO PRIOR PARCEL WITH NO ACREAGE CHANGES
MADE. NOW -007 REMAINS AS IS WITH THIS NEW PARCEL
BEING 1 ACRE. SEE FILE FOR RESEARCH DOCS.
Created from split of Parcel # 1318-27-001-019
RS 2020-954911
Value History
2025 | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Total Building Value | $48,055,292 | $49,015,884 | $44,362,445 | $15,109,445 | $213,000 |
Total Extra Features Value | $0 | $0 | $0 | $229,500 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $2,130,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |
Taxable Value | $50,185,292 | $50,015,884 | $45,362,445 | $16,338,945 | $1,213,000 |
Net Exemptions Value | $17,564,852 | $17,505,559 | $15,876,856 | $5,718,631 | $424,550 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 |
New Improvements | $0 | $0 | $26,398,092 | $15,109,445 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GIF 956100 | 2020-11-10 | U | GIFT DEED | Vacant | $0 | Grantor: EDGEWOOD COMPANIES Grantee: TAHOE DOUGLAS VISITORS AUTH |
GRA 954912 | 2020-10-21 | U | GRANT DEED | Vacant | $0 | Grantor: EDGEWOOD COMPANIES Grantee: EDGEWOOD COMPANIES |
Buildings
Building # 1, Section # 1, TAHOE EVENT CENTER, Convention Center
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
COMM | 482 | 108074 | $50,319,678 | 2022 | 2022 | 0.00% | 4.50% | 95.50% | $48,055,292 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW_C | EXT WALL-Commercial | 896 | Stud Walls - Wood Siding |
EW_C | EXT WALL-Commercial | 870 | Pre-Eng, Pre-Fab Panels, Stone Vene |
HEAT_C | HEAT-Commercial | 617 | HVAC |
ST | Number of Stories (COMM) | 2.00 | |
WH | Average Wall Height (COMM) | 20.00 | |
651 | Elevator Passenger # - Commercial | 4.00 | |
681 | Sprinkler System Generic - Commercial | 108074.00 |
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 10, 2025.