Parcel 1420-07-815-020
Owners
WEEKS REVOCABLE TRUST 2012
WEEKS, MARK S & STACEY C TTEE
WEEKS, MARK S TTEE
WEEKS, STACEY C TTEE
WEEKS, MARK S & STACEY C TTEE
WEEKS, MARK S TTEE
WEEKS, STACEY C TTEE
4086 WESTWOOD DR
CARSON CITY, NV 89703
Parcel Summary
Location | 963 SUNUP CT |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 350: INDIAN HILLS GID |
Acreage | .2100 |
Block | M |
Block/Lot | M/38 |
Subdivision | SUNRIDGE HEIGHTS PH 7B |
Plat Maps | 1420-07-8.pdf (315kb) |
Map Documents | 449373 Recorder Search |
Lineage | Split from 0000-21-520-180 |
Keyline Description
SE4Changed from Parcel # 0000-21-520-040
RS 998/2555 BLA
Changed from Parcel # 0000-21-520-180
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $148,188 | $149,197 | $140,976 | $159,391 | $151,740 | $150,486 | $147,800 |
Total Extra Features Value | $28,856 | $29,811 | $27,501 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $115,000 | $115,000 | $115,000 | $110,000 | $100,000 | $95,000 | $80,000 |
Taxable Value | $292,044 | $294,008 | $283,477 | $269,391 | $251,740 | $245,486 | $227,800 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $102,215 | $102,903 | $99,217 | $94,287 | $88,109 | $85,920 | $79,730 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 901936 | 2017-07-27 | Q | GRANT BARGAIN SALE DEED | Improved | $300,000 | Grantor: MIGUEL, TONY & PENNIE T Grantee: WEEKS REVOCABLE TRUST 2012 |
GBS 647289 | 2005-06-20 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: MIGUEL, TONY JR & PENNIE Grantee: MIGUEL, TONY & PENNIE T |
Buildings
Building # 1, Section # 1, SFD, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1509 | $249,055 | 1998 | 1998 | 0.00% | 40.50% | 59.50% | $148,188 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
EW | EXT WALL | 0131 | Veneer, Brick |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 759.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
VSI | VSI - UNITS/1,000 | 3.00 | $1,000.00 | 1998 | $3,000 | 60% | $1,785 | $1,785 | ||
WCDCR | WOOD COVERED DECK-COMP ROOF-REDWOOD | 176.00 | $39.00 | 1998 | $6,864 | 60% | $4,084 | $4,084 | ||
CCPC | CONCRETE-COVERED PORCH-COMP ROOF | 70.00 | $25.50 | 1998 | $1,785 | 60% | $1,062 | $1,062 | ||
CFW | CONCRETE FLAT WORK | 548.00 | $8.50 | 1998 | $4,658 | 60% | $2,772 | $2,772 | ||
CCPM1 | CONCRETE COVERED PORCH-METAL - 1 | 918.00 | $21.50 | 2002 | $19,737 | 66% | $12,928 | $12,928 | ||
WODR | WOOD OPEN DECK-REDWOOD | 432.00 | $22.00 | 2002 | $9,504 | 66% | $6,225 | $6,225 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of June 16, 2025.