Parcel 1420-34-810-018
Owners
LERG, LEONARD L JR & HEIDI L
LERG, LEONARD L JR
LERG, HEIDI L
LERG, LEONARD L JR
LERG, HEIDI L
2642 WADE ST
MINDEN, NV 89423
Parcel Summary
Location | 2642 WADE ST |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
Acreage | 1.0000 |
Lot | 58 |
Subdivision | SIERRA VIEW |
Plat Maps | 1420-34-8.pdf (226kb) |
Lineage | 0000-21-221-010 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $134,400 | $128,974 | $130,471 | $126,083 | $126,143 | $126,011 | $122,943 |
Total Extra Features Value | $8,299 | $8,039 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $150,000 | $150,000 | $130,000 | $120,000 | $110,000 | $95,000 | $78,000 |
Taxable Value | $292,699 | $287,013 | $260,471 | $246,083 | $236,143 | $221,011 | $200,943 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $102,445 | $100,455 | $91,165 | $86,129 | $82,650 | $77,354 | $70,330 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 861924 | 861924 | 2015-05-13 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: LERG, LEONARD L JR Grantee: LERG, LEONARD L JR & HEIDI L |
GBS 828668 | 828668 | 2013-08-09 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: LERG, HEIDI Grantee: LERG, LEONARD L |
GBS 828667 | 828667 | 2013-08-09 | GRANT BARGAIN SALE DEED | Improved | $297,000 | Grantor: SKELLENGER, SANDRA K & GARY R Grantee: LERG, LEONARD L JR |
GBS 748034 | 748034 | 2009-07-30 | GRANT BARGAIN SALE DEED | Improved | $235,000 | Grantor: INDYMAC FEDERAL BANK Grantee: SKELLENGER, SANDRA K & GARY R |
TRD 741245 | 741245 | 2009-04-13 | TRUSTEES DEED | Improved | $306,000 | Grantor: KOSKIN, LISA LILLIAN Grantee: INDYMAC FEDERAL BANK |
GBS 687756 | 687756 | 2006-11-01 | GRANT BARGAIN SALE DEED | Improved | $475,500 | Grantor: ROLES, STEVEN Grantee: KOSKIN, LISA LILLIAN |
GBS 609864 | 609864 | 2004-04-09 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: ROLES, TERRIE Grantee: ROLES, STEVEN |
GBS 609863 | 609863 | 2004-04-09 | GRANT BARGAIN SALE DEED | Improved | $310,000 | Grantor: BEATY, MATTHEW J & TONYA M Grantee: ROLES, STEVEN |
Buildings
Building # 1, Section # 1, SFD (1975) - SFDA #0124066, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2448 | $354,577 | 1975 | 1983 | 0.00% | 63.00% | 37.00% | $131,193 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0701 | Attached Garage | 1056.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
VSI 2.5 | SITE IMP 2.5 | 1.00 | $2,500 | 1975 | $2,500 | 25% | $625 | $625 | SITE IMP | ||
W & S | WELL & SEPTIC | 1.00 | $15,200 | 1975 | $15,200 | 25% | $3,800 | $3,800 | WELL & SEPTIC | ||
CCPC | CONCRETE-COVERED PORCH-COMP ROOF | 72.00 | $26 | 1975 | $1,836 | 25% | $459 | $459 | CCPC | ||
DCPF | FIBERGLASS | 120.00 | $10 | 1975 | $1,140 | 25% | $285 | $285 | CCPFG | ||
CCPL | CONCRETE-COVERED PORCH-LATTICE ROOF | 315.00 | $25 | 1975 | $7,875 | 25% | $1,969 | $1,969 | CCPL | ||
CFW | CONCRETE FLAT WORK | 321.00 | $9 | 1975 | $2,729 | 25% | $682 | $682 | CFW |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of November 17, 2024.