Parcel 1420-34-810-019
Owners
*
*
Parcel Summary
Location | * |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
Acreage | 1.0000 |
Lot | 67 |
Subdivision | SIERRA VIEW |
Exemptions | * |
Plat Maps | * |
Map Documents | * |
Lineage | * |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $102,843 | $98,478 | $105,569 | $102,146 | $102,149 | $101,763 | $99,363 |
Total Extra Features Value | $13,093 | $12,452 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $150,000 | $150,000 | $130,000 | $120,000 | $110,000 | $95,000 | $78,000 |
Taxable Value | $265,936 | $260,930 | $235,569 | $222,146 | $212,149 | $196,763 | $177,363 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $93,078 | $91,326 | $82,449 | $77,751 | $74,252 | $68,867 | $62,077 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 6 | 6 | 2017-06-21 | GRANT BARGAIN SALE DEED | Improved | $395,000 | Grantor: * Grantee: * |
GBS 95165 | 95165 | 2005-09-15 | GRANT BARGAIN SALE DEED | Improved | $380,000 | Grantor: * Grantee: * |
QCD 82630 | 82630 | 2003-08-06 | QUITCLAIM DEED | Improved | $255,000 | Grantor: * Grantee: * |
QCD 82628 | 82628 | 2003-08-06 | QUITCLAIM DEED | Improved | $0 | Grantor: * Grantee: * |
Buildings
Building # 1, Section # 1, LIVING AREA ABOVE GRG/SFD (1978), Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1716 | $260,950 | 1978 | 1984 | 0.00% | 61.50% | 38.50% | $100,466 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
YAREA | GLA2 SQ FT | 343.00 | |
YCODE | GLA2 Style Code | 2 | TWO STORY |
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0109 | Frame, Stucco |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0711 | Built-in Garage | 468.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
VSI | VSI - UNITS/1,000 | 2.00 | $1,000 | 1978 | $2,000 | 30% | $590 | $590 | NC99/00 - 100%DS SITE IMP | ||
W & S | WELL & SEPTIC | 1.00 | $15,200 | 1978 | $15,200 | 30% | $4,484 | $4,484 | NC99/00 - 100%DS WELL & SEPTIC | ||
CCPC | CONCRETE-COVERED PORCH-COMP ROOF | 105.00 | $26 | 1978 | $2,678 | 30% | $790 | $790 | NC99/00 - 100%DS CCPC | ||
SHEDT12 | SMALL SHEDS AND PUMP HS/SIDES CLOSED-DC | 13 | 37 | 481.00 | $20 | 1978 | $9,528 | 30% | $2,811 | $2,811 | NC99/00 - 100%DS HORSE BARN |
BP | BRICK INTERLOCKING PAVERS | 700.00 | $13 | 1978 | $8,750 | 30% | $2,581 | $2,581 | NC99/00 - 100%DS BRICK WORK | ||
BD | BALCONY DECKS #1 | 110.00 | $42 | 1978 | $4,620 | 30% | $1,363 | $1,363 | BD |
Land Lines
Personal Property
*Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of November 17, 2024.