Parcel 1318-27-001-016
Owners
EDGEWOOD COMPANIES
PO BOX 2249
STATELINE, NV 89449
Parcel Summary
Location | |
---|---|
Use Code | 440: Commercial Recreation |
Tax District | 225: DOUGLAS COUNTY SEWER NO 1/RD |
Acreage | 7.3900 |
Section | 27 |
Township | 13 |
Range | 18 |
Lot | 2 |
Plat Maps | 1318-27-001.pdf (1,044kb) |
Map Documents | 867832 Recorder Search |
Lineage | Split from 1318-27-001-001 |
Keyline Description
RS 994/17Changed from Parcel # 0000-07-030-030
Created from split of Parcel # 1318-27-001-001
RM 867832 DOC 867887
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $40,182,279 | $40,943,471 | $37,148,243 | $33,056,863 | $33,334,457 | $33,295,323 | $32,354,669 |
Total Extra Features Value | $1,391,902 | $1,394,804 | $1,309,536 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $24,024,000 | $24,024,000 | $24,024,000 | $24,024,000 | $13,552,000 | $13,552,000 | $12,936,000 |
Taxable Value | $65,598,181 | $66,362,275 | $62,481,779 | $57,080,863 | $46,886,457 | $46,847,323 | $45,290,669 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $22,959,363 | $23,226,796 | $21,868,623 | $19,978,302 | $16,410,260 | $16,396,563 | $15,851,734 |
New Improvements | $0 | $0 | $75,000 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
BAD 867887 | 2015-08-12 | U | BOUNDARY ADJUSTMENT DEED | Improved | $0 | Grantor: EDGEWOOD COMPANIES Grantee: EDGEWOOD COMPANIES |
CRN 867834 | 2015-08-11 | CORPORATION NAME CHANGE | Vacant | $0 | Grantor: PARK CATTLE COMPANY Grantee: EDGEWOOD COMPANIES |
Buildings
Building # 1, Section # 1, THE LODGE, Hotel, Full Service
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
COMM | 594 | 180538 | $45,661,681 | 2017 | 2017 | 0.00% | 12.00% | 88.00% | $40,182,279 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW_C | EXT WALL-Commercial | 896 | Stud Walls - Wood Siding |
EW_C | EXT WALL-Commercial | 881 | Stud Walls - Ashlar Stone Veneer |
HEAT_C_EX | HEAT Comm Extreme Adj | 613E | Hot/Chill Water |
ST | Number of Stories (COMM) | 1.00 | |
WH | Average Wall Height (COMM) | 10.00 | |
SHP | Shape (COMM) | 3 | Slightly Irregular |
681 | Sprinkler System Generic - Commercial | 180538.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
BR3 | BONUS ROOM 3 | 275.00 | $115.50 | 2017 | $31,763 | 88% | $27,951 | $27,951 | ||
CCPCT | CONCRETE COVERED PORCH-COMP ROOF-TAHOE | 96.00 | $28.00 | 2017 | $2,688 | 88% | $2,365 | $2,365 | ||
TRASHE2 | TRASH ENCLOSURE #2 | 3.00 | $7,500.00 | 2017 | $22,500 | 88% | $19,800 | $19,800 | ||
LOADDK | LOADING DOCK | 536.00 | $24.50 | 2017 | $13,132 | 88% | $11,556 | $11,556 | ||
LOADWL | LOADING WELL | 670.00 | $23.00 | 2017 | $15,410 | 88% | $13,561 | $13,561 | ||
MELTT | HYDRONIC SNOW MELT - TAHOE | 4600.00 | $37.00 | 2017 | $170,200 | 88% | $149,776 | $149,776 | ||
NLA7 | NON LIVING AREA #7 | 3384.00 | $70.00 | 2017 | $236,880 | 88% | $208,454 | $208,454 | ||
LC | LATTICE COVER | 576.00 | $16.50 | 2017 | $9,504 | 88% | $8,364 | $8,364 | ||
FLAG | FLAGSTONE-VALLEY | 7440.00 | $21.50 | 2017 | $159,960 | 88% | $140,765 | $140,765 | ||
VSI 4.5 | SITE IMP 4.5 | 1.00 | $4,500.00 | 2017 | $4,500 | 88% | $3,960 | $3,960 | ||
POOL4 | POOL 4 | 1.00 | $59,500.00 | 2017 | $59,500 | 88% | $52,360 | $52,360 | ||
SPA3 | SPA | 2.00 | $17,500.00 | 2017 | $35,000 | 88% | $30,800 | $30,800 | ||
PS2 | PARKING SPACES #2 | 360.00 | $2,050.00 | 2017 | $738,000 | 88% | $649,440 | $649,440 | ||
VSI | VSI - UNITS/1,000 | 75.00 | $1,000.00 | 2023 | $75,000 | 97% | $72,750 | $72,750 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
CP004925 | Unsecured | EDGEWOOD COMPANIES | CP - COMMERCIAL PROPERTY |
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 11, 2025.