Parcel 1319-30-610-004
Owners
CRUSE, WILLIAM & HAYDEN, SUSIE
7223 WASHITA WAY
SAN ANTONIO, TX 78256
Parcel Summary
Location | 791 NORTH BOWL LN |
---|---|
Use Code | 300: Duplex |
Tax District | 430: KINGSBURY GID/CWS |
Acreage | .0300 |
Lot | 16-A |
Subdivision | TAHOE VILLAGE #2 |
Plat Maps | 1319-30-6.pdf (2,330kb) 1319-30-611.pdf (370kb) 1319-30-612.pdf (372kb) 1319-30-613.pdf (366kb) 1319-30-614.pdf (370kb) 1319-30-615.pdf (367kb) 1319-30-616.pdf (377kb) 1319-30-617.pdf (370kb) 1319-30-618.pdf (370kb) 1319-30-619.pdf (367kb) 1319-30-620.pdf (366kb) 1319-30-621.pdf (367kb) 1319-30-622.pdf (321kb) 1319-30-623.pdf (366kb) 1319-30-624.pdf (316kb) 1319-30-625.pdf (366kb) 1319-30-626.pdf (366kb) 1319-30-628.pdf (377kb) 1319-30-629.pdf (379kb) 1319-30-630.pdf (370kb) 1319-30-631.pdf (372kb) 1319-30-632.pdf (321kb) 1319-30-633.pdf (367kb) 1319-30-634.pdf (21kb) 1319-30-635.pdf (347kb) 1319-30-636.pdf (367kb) 1319-30-637.pdf (371kb) 1319-30-638.pdf (372kb) 1319-30-639.pdf (324kb) 1319-30-640.pdf (366kb) 1319-30-641.pdf (366kb) 1319-30-642.pdf (369kb) 1319-30-643.pdf (409kb) 1319-30-644.pdf (441kb) |
Map Documents | 769359 Recorder Search |
Lineage | 1319-30-610-002 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $83,559 | $74,302 | $81,046 | $79,549 | $80,057 | $80,254 | $79,529 |
Total Extra Features Value | $7,886 | $7,545 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $290,000 | $290,000 | $265,000 | $240,000 | $240,000 | $220,000 | $200,000 |
Taxable Value | $381,445 | $371,847 | $346,046 | $319,549 | $320,057 | $300,254 | $279,529 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $133,506 | $130,146 | $121,116 | $111,842 | $112,020 | $105,089 | $97,835 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 774938 | 774938 | 2010-12-06 | GRANT BARGAIN SALE DEED | Improved | $550,000 | Grantor: HARDESTY, ROBERT Grantee: CRUSE, WILLIAM & HAYDEN, SUSIE |
QCD 759010 | 759010 | 2010-02-19 | QUITCLAIM DEED | Vacant | $0 | Grantor: HARDESTY, ANGELICA Grantee: HARDESTY, ROBERT |
GBS 759009 | 759009 | 2010-02-19 | GRANT BARGAIN SALE DEED | Vacant | $480,000 | Grantor: DEUTSCHE BANK NATIONAL TRUST CO Grantee: HARDESTY, ROBERT |
TRD 755511 | 755511 | 2009-12-15 | TRUSTEES DEED | Vacant | $427,500 | Grantor: ROWLES, SHAWN Grantee: DEUTSCHE BANK NATIONAL TRUST CO |
GBS 698128 | 698128 | 2007-03-29 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: ROWLES, SHAWN Grantee: 789 NORTH BOWL TRUST |
GBS 696003 | 696003 | 2007-02-27 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: 789 NORTH BOWL TRUST THE Grantee: ROWLES, SHAWN |
GBS 672785 | 672785 | 2006-04-14 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: ROWLES, SHAWN M Grantee: 789 NORTH BOWL TRUST THE |
GBS 665188 | 665188 | 2006-01-09 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: 789 NORTH BOWL TRUST Grantee: ROWLES, SHAWN M |
GBS 640976 | 640976 | 2005-04-06 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: ROWLES, SHAWN Grantee: 789 NORTH BOWL TRUST |
GBS 633793 | 633793 | 2005-01-05 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: 789 NORTH BOWL TRUST Grantee: ROWLES, SHAWN |
GBS 597020 | 597020 | 2003-11-17 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: ROWLES, SHAWN M Grantee: 789 NORTH BOWL TRUST |
GBS 592680 | 592680 | 2003-10-07 | GRANT BARGAIN SALE DEED | Vacant | $600,000 | Grantor: MORANVILLE FAMILY TRUST Grantee: ROWLES, SHAWN MICHAEL |
Buildings
Building # 1, Section # 1, CONDO, Town House
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 02 | 2000 | $279,991 | 1977 | 1977 | 0.00% | 72.00% | 28.00% | $78,397 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
ROOF | ROOF | 0211 | Galvanized Metal |
EW | EXT WALL | 0103 | Frame, Plywood |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 7.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 3 | Steep Slope |
0402 | Automatic Floor Cover Allowance | 1.00 | |
SFA | # Single-Family Attached Units | 1.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
BDT | BALCONY DECKS-TAHOE | 456.00 | $48 | 1977 | $21,888 | 28% | $6,129 | $6,129 | BD | ||
WCDCRT | WOOD COV DECK-COMP ROOF-REDWOOD-TAHOE | 32.00 | $45 | 1977 | $1,424 | 28% | $399 | $399 | WCDCRT | ||
WODRT | WOOD OPEN DECK REDWOOD - TAHOE | 108.00 | $25 | 1977 | $2,700 | 28% | $756 | $756 | WODRT | ||
SBLD | STORAGE BLDGS-W/FOUNDATION-120 SF+ | 8.00 | $23 | 1977 | $180 | 28% | $50 | $50 | STORAGE |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of November 20, 2024.