Parcel 1319-30-516-035
Owners
READE, DEBRA A
7416 VIA RIMINI ST
LAS VEGAS, NV 89131
Parcel Summary
Keyline Description
Changed from Parcel # 0000-40-030-040Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $53,840 | $57,314 | $51,011 | $60,563 | $59,386 | $59,603 | $59,497 |
Total Extra Features Value | $10,114 | $10,711 | $10,345 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $135,000 | $135,000 | $135,000 | $125,000 | $115,000 | $115,000 | $104,500 |
Taxable Value | $198,954 | $203,025 | $196,356 | $185,563 | $174,386 | $174,603 | $163,997 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $69,634 | $71,059 | $68,725 | $64,947 | $61,035 | $61,111 | $57,399 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 736225 | 2009-01-22 | U | QUITCLAIM DEED | Improved | $0 | Grantor: READE, ROBERT C Grantee: READE, DEBRA A |
GBS 736224 | 2009-01-22 | Q | GRANT BARGAIN SALE DEED | Improved | $157,500 | Grantor: DEUTSCHE BANK NATIONAL MORTGAGE Grantee: READE, DEBRA A |
TRD 713929 | 2007-11-29 | U | TRUSTEES DEED | Improved | $337,927 | Grantor: MOSES, CHRISTOPHER D Grantee: DEUTSCHE BANK NAT MORTGAGE |
GBS 655467 | 2005-09-19 | Q | GRANT BARGAIN SALE DEED | Improved | $271,400 | Grantor: WELYKHOLOWA, KELLEY M Grantee: MOSES, CHRISTOPHER D |
Buildings
Building # 1, Section # 1, CONDO, Town House
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 02 | 1225 | $192,285 | 1977 | 1977 | 0.00% | 72.00% | 28.00% | $53,840 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0219 | Wood Shake |
EW | EXT WALL | 0103 | Frame, Plywood |
HEAT | HEAT | 0313 | Wall Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 7.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 3 | Steep Slope |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
SFA | # Single-Family Attached Units | 1.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
WODRT | WOOD OPEN DECK REDWOOD - TAHOE | 64.00 | $25.00 | 1977 | $1,600 | 28% | $448 | $448 | ||
BR1 | BONUS ROOM 1 | 180.00 | $45.00 | 1977 | $8,100 | 28% | $2,268 | $2,268 | ||
SBLD | STORAGE BLDGS-W/FOUNDATION-120 SF+ | 48.00 | $22.50 | 1977 | $1,080 | 28% | $302 | $302 | ||
BD | BALCONY DECKS #1 | 144.00 | $42.00 | 1977 | $6,048 | 28% | $1,693 | $1,693 | ||
BD | BALCONY DECKS #1 | 384.00 | $42.00 | 1977 | $16,128 | 28% | $4,516 | $4,516 | ||
DCPST | DIRT COVERED PORCH-SHAKE - TAHOE | 144.00 | $22.00 | 1977 | $3,168 | 28% | $887 | $887 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 12, 2025.